PWR wind charge controllers

Flash intro

solar charge controllers | inverters | inverter chargers | by-pass station
electronic lime scale prevention | battery desulphator device
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

 

 

 

 

 

 

 

 

 

 

 

PWR wind charge controllers

PWR SERIES

PWR wind chargers
The PWR wind charge controller series provide reliable charging solution for most type of wind generators with AC output. All models are convection cooled (no fans, no moving parts) which ensures long and maintenance-free operation.

Model
PWR-60
Wind generator's output
3-phase AC
Typical generator voltage
max. 120Vac

Battery charging current

60A
Battery voltage (selectable)
12 / 24 / 48Vdc
Technology
PWM
Indication
LCD display
Cooling
convection cooled
Secondary battery bank charging
NO