| Model | PSX182 |
PSX199 |
PSR4 |
PSR4A |
PSR8 |
PSR10LS |
PSR20 |
PSC10 PSC20 PSC30 |
PSCD10 PSCD20 PSCD30 |
MPPT3 |
MPPT10 MPPT20 MPPT30 |
| PV module / Battery max. current | 6A |
8A |
4A |
4A |
8A |
10A |
20A |
10A 20A 30A |
10A 20A 30A |
3A |
10A 20A 30A |
| PV module / Battery voltage | 12 or 24V |
12 or 24V |
12V |
12 or 24V |
12 or 24V |
12 or 24V |
12 or 24V |
12 or 24V |
12 or 24V |
12 or 24V |
12 or 24V |
| Shunt regulation principle | |||||||||||
| Series regulation principle | |||||||||||
| MPPT regulation principle | |||||||||||
| Voltage selection / manual | |||||||||||
| Voltage selection / automatic | |||||||||||
| DC load output with deep discharge protection | |||||||||||
| Automatic DC load disconnection | |||||||||||
| Manual DC load disconnection | |||||||||||
| Temperature-compensated charging with in-built temperature sensor | |||||||||||
| Temperature-compensated charging with external temperature sensor | |||||||||||
| Gas-formation control | |||||||||||
| Light-control and timer | |||||||||||
| LCD-display | |||||||||||
| RS-232 interface | |||||||||||
| Plastic enclosure | |||||||||||
| Standby mode | |||||||||||
| Desulphating mode (impulse charging) | |||||||||||
| Optional remote control panel with LCD | |||||||||||
| Optional logging on SD memory card | |||||||||||
| Finished metal enclusure |